2024 Emergency Responses
Fires | Vehicle Fires | Outside Fires | EMS | Rescue | Hazardous Conditions | Service Calls | False Alarms | Other | Totals | |
---|---|---|---|---|---|---|---|---|---|---|
January | 4 | 1 | 1 | 115 | 0 | 4 | 6 | 12 | 13 | 156 |
February | 2 | 0 | 1 | 74 | 0 | 3 | 1 | 15 | 8 | 104 |
March | 0 | 1 | 0 | 75 | 1 | 1 | 4 | 14 | 16 | 112 |
April | 0 | 1 | 0 | 99 | 0 | 2 | 0 | 9 | 8 | 119 |
May | 0 | 0 | 1 | 123 | 0 | 4 | 1 | 14 | 14 | 157 |
June | ||||||||||
July | ||||||||||
August | ||||||||||
September | ||||||||||
October | ||||||||||
November | ||||||||||
December | ||||||||||
6 | 3 | 3 | 486 | 1 | 14 | 12 | 64 | 59 | 648 |
2024
Fires | 6 |
Vehicle Fires | 3 |
Outside Fires | 3 |
EMS | 486 |
Rescue | 1 |
Hazardous Conditions | 14 |
Service Calls | 12 |
False Alarms | 64 |
Others | 59 |
Total | 648 |
Previous Three Years
2021 | 2022 | 2023 | |
Fires | 37 | 29 | 22 |
Vehicle Fires | 8 | 5 | 5 |
Outside Fires | 11 | 14 | 15 |
EMS | 867 | 1053 | 1148 |
Rescue | 24 | 45 | 38 |
Hazardous Conditions | 11 | 17 | 22 |
Service Calls | 24 | 45 | 28 |
False Alarms | 130 | 109 | 129 |
Other | 55 | 125 | 143 |
Totals | 1172 | 1441 | 1550 |